<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Beyerdynamic News</title>
		<link>http://north-america.beyerdynamic.com/</link>
		<description>Latest news from Beyerdynamic</description>
		<language>en</language>
		<image>
			<title>Beyerdynamic News</title>
			<url>http://north-america.beyerdynamic.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://north-america.beyerdynamic.com/</link>
			<width>18</width>
			<height>16</height>
			<description>Latest news from Beyerdynamic</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 06 Sep 2010 15:52:00 +0200</lastBuildDate>
		
		
		<item>
			<title>EISA award for T 50 p</title>
			<link>http://north-america.beyerdynamic.com/company/news/news-detail/article/eisa-award-for-t-50-p.html?no_cache=1</link>
			<description>Awarded: the T 50 p from beyerdynamic is the Mobile Headphone of the Year in Europe</description>
			<content:encoded><![CDATA[The editors-in-chief of 53 trade magazines from 20 countries have voted – and chosen the new beyerdynamic T 50 p as “European Mobile Headphone 2010-2011” in the EISA 2010 awards. The trophy has been awarded since 1989 by the European Imaging and Sound Association, an affiliation of renowned hi-fi, photography and electronic magazines.<br /><br />“This award is an honor for us and shows that we are setting new acoustic benchmarks with our Tesla technology”, said a happy Mario Gebhardt, Head of Development for Audio Products at beyerdynamic. Under the “Tesla” description, the well-established Heilbronn-based company combines an entire bundle of sound-enhancing measures that are based on a particularly powerful magnetic drive system. At the same time, the name is a nod to the ingenious electrical engineer Nikola Tesla (1856-1943), to whom the developers of groundbreaking inventions utilizing alternating current owe quite a lot.<br /><br />But the EISA experts were not just taken with the excellent sound of the T 50 p: the jury specifically praised the beautiful and elaborately handicrafted design in their laudation. The headphone won them over due to its wearing comfort, making “hours of relaxed listening” possible. The T 50 p, launched in spring 2010, is already the second headphone to feature Tesla technology. The beyerdynamic invention celebrated its premiere last year with the top-of-the-range model T 1 for the high-end hi-fi market. And the T 50 p is not to be the last Tesla headphone: the audio specialist will present the T 5 p at IFA 2010 in Berlin - audiophile headphones for those “on-the-go” that clearly take the tonal refinements of the EISA award winner to extremes.<br /><br />]]></content:encoded>
			<category>Headphones &amp; Headsets</category>
			<category>_News on startpage</category>
			
			
			<pubDate>Wed, 25 Aug 2010 15:24:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Black Stone Cherry Rocks beyerdynamic on the Road and in the Studio</title>
			<link>http://north-america.beyerdynamic.com/company/news/news-detail/article/black-stone-cherry-rocks-beyerdynamic-on-the-road-and-in-the-studio.html?no_cache=1</link>
			<description>beyerdynamic mics capture Black Stone Cherry's hard-charging sound on tour and in the band's...</description>
			<content:encoded><![CDATA[Based in Edmonton, Kentucky, Black Stone Cherry began using beyerdynamic microphones a few years back, after visiting the company’s booth at the winter NAMM show. “We tried a few beyerdynamic mics out on the road and they just sounded so much better – especially the vocal mics,” the band’s bassist Jon Lawhon recalls. “All of a sudden, people started complimenting us on the backing vocals, and the only change we had made was the mics (Model M69, a hypercardioid dynamic). Until then, nobody ever said anything about our vocals. We knew we hadn’t changed, so it had to be the mics.”<br /><br />Lead vocalist Chris Robertson uses the Beyer TG-X 930-NI, a cardioid condenser with a nickel finish. “The reason we use the condenser on Chris is because his voice is kind of unique, very gravelly, and sometimes it’s hard to get it on top of the mix, especially on some of our heavier songs. But that TG-X 930 is so responsive, all his lower-register vocals really started coming out. And the mic has a nice, tight pattern, so we also lost a lot of the cymbal bleed that we had been fighting. It’s the perfect mic for him.” In the studio, Robertson uses both the TX-G 930 and the Beyer M99, a large-diaphragm dynamic mic, depending on the material.<br /><br />When it comes to deep musical roots, few if any bands can compete with Black Stone Cherry. The band rehearses and records in the same ramshackle wooden house that spawned the legendary Kentucky Headhunters. “The house was built back in the 1920s I believe, and Richard and Fred Young of the Headhunters had it given to them by their grandma as a practice space,” notes Lawhon. “Richard is the father of our drummer, John Fred Young, and they passed it along to us. Pretty much everyone in the band comes from musical families.” Today, Black Stone Cherry uses the old two-story farmhouse as their home base.<br /><br />“The house has a pretty amazing history. We use it for rehearsing and writing,” Lawhon states. “It’s out in the country and doesn’t look like anything special on the outside. But once you walk through its spray-paint frosted door, it’s like walking into a museum of music. The walls are plastered with album covers ranging from early blues to classic rock greats. The house has a great vibe and we love getting together there. But the big magic about the house sonically is that it’s all wood, both the walls and the floors. So it literally has its own sound, and that has naturally become part of the Black Stone Cherry sound.”<br /><br />In preparation for the band’s upcoming third album, Black Stone Cherry is currently using the legendary house for songwriting, as well as recording vocals for their demos. All of their musical tracks are recorded at their monitor engineer’s studio B.A.M.F. Recordings in the neighboring city of Glasgow, KY. “We’re really enjoying the recording side of it right now,” says Lawhon. “The house has a great earthy sound, so there’s a great vibe going on in our vocals. Coupled with the brilliant sounds at B.A.M.F. and our Beyer mics, we really can’t go wrong.”<br /><br />One of the workhorse mics for the band, both on stage and in the studio, is the M201, an end-firing dynamic mic used on John Fred Young’s snare and Ben Wells’ guitar rig. “It’s like a classic dynamic mic with a wider range of response. When we put that on John Fred’s snare, suddenly you could actually hear all the ghost notes he plays between the beats, even when it’s gated,” reports Lawhon. “It really lets the crowd feel the groove he’s laying down.”<br /><br />For his own bass rig, Jon Lawhon uses a very straightforward setup in live performance, miked with an Opus 99 dynamic in combination with a DI box. It’s a different story in the studio. “I actually play three rigs when we’re recording, each of them completely different. It’s two bass rigs and one guitar amp. I set them up to get completely different sounds off each amp, then blend them together when we mix.” To handle the signal flow, Lawhon uses a powered, impedance-matching splitter devised by the band’s monitor engineer and B.A.M.F. owner Ryan Gorman (a.k.a. Jonesy), who along with Lawhon is a graduate of The Recording Workshop in Chillicothe, Ohio.<br /><br />Lawhon’s studio set-up includes an M99 large diaphragm dynamic on his Peavey VB3 8x10 stack for a classic rock bass tone. For the modern side of things he uses a Peavey Tour 700 head with a Tour 8-10 cabinet, miked with a Beyer M88. His guitar rig is a 1967 Fender Bassman, paired with a 4-10 Marshall cabinet and miked with Beyer’s MC930 condenser. “I do it all in one shot, running through a powered impedance-matching splitter that Jonesy, our monitor engineer, put together for me,” he explains. “This setup gives me everything I need: pure subsonic lows, punchy, straight-ahead rock and roll bass, plus a bright, biting tone with great attack. “It’s the same setup I used on the last record, but this is the first time I’ve recorded it with Beyer mics. After we finished the first demos, I was like, ‘wow, that’s substantially better.’”<br /><br />In recording their own demos, the band has decided to expand its use of Beyer microphones. Where drummer John Fred Young uses Opus 88 clip-on mics for his toms on stage, he uses the Beyer M88 dynamic in the studio. Guitarist Ben Wells’ Peavey amps benefit from use of the M160 dual-ribbon mic paired with the same M201 used on tour. When informed that the M160 is famed for its use on classic Jimi Hendrix and Led Zeppelin recordings of the late 60s, Lawhon was amazed. “Really? I had no idea. We just picked it because it gave us a great tone. But that’s very cool, because Zeppelin, as well as Hendrix, is a big part of our influence.”<br /><br />The band’s other influences are not surprising, given Black Stone Cherry’s sound. Lawhon also cites Aerosmith along with blues-based Southern rock bands like the Allman Brothers and Lynyrd Skynyrd. “I guess you could call it hard rock with a southern flair,” he says, “but we really try to just make it our own. As a band, we will try anything and everything until we’ve found the best thing. That’s true for our music and for our equipment. It just so happens that, across the board, live and in the studio, based on the sound, we prefer the Beyer mics.”<br /><br />]]></content:encoded>
			<category>Microphones</category>
			
			
			<pubDate>Mon, 16 Aug 2010 11:10:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>beyerdynamic Limiter Concept for Headphones and Headsets</title>
			<link>http://north-america.beyerdynamic.com/company/news/news-detail/article/beyerdynamic-limiter-concept-for-headphones-and-headsets.html?no_cache=1</link>
			<description>beyerdynamic Limiter Concept for Headphones and Headsets</description>
			<content:encoded><![CDATA[After beyerdynamic introduced the <link 370>Limiter Concept</link>&nbsp; for headphones and headsets in 2009, many German Broadcasters under public law, e.g. BR (Bayerischer Rundfunk), NDR (Norddeutscher Rundfunk) and the ZDF (Zweites Deutsches Fernsehen), decided to use beyerdynamic headphones and headsets with built-in limiter. Especially the BR behaves exemplary, as limiters have already been implemented into all beyerdynamic headsets and headphone in use. This is to fulfil their goal to protect their employees optimally against hearing damage.<br />&nbsp;<br />The <link 370>beyerdynamic Limiter Concept</link> is based on a passive and cost-effective two-level limiter electronic. The first stage is activated 6 dB beneath the set maximum level; the signal is softly being compressed and after the signal rises further 6 dB (and reaches the maximum set level), the second stage is activated; a hard brickwall limiter, which finally limits the signal completely.<br /><br />Since each broadcaster has the responsibility for the health condition of their employees, more and more broadcasters install limiters in their headphones and headsets. Protect your hearing!]]></content:encoded>
			<category>Headphones &amp; Headsets</category>
			<category>_News on startpage</category>
			
			
			<pubDate>Thu, 29 Jul 2010 13:54:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New beyerdynamic HS 400 Signum / Rotor</title>
			<link>http://north-america.beyerdynamic.com/company/news/news-detail/article/new-beyerdynamic-hs-400-signum-hs-400-rotor-1.html?no_cache=1</link>
			<description>New beyerdynamic HS 400 Signum / Rotor - 
Pilot Headset for the highest Demands</description>
			<content:encoded><![CDATA[<strong>New beyerdynamic HS 400 Signum / Rotor - <br />Pilot headset for the highest Demands<br /><br /></strong>At the 2010 EAA AirVenture in Oshkosh we&nbsp;presented our new Premium Aviation Headsets HS 400 Signum and HS 400 Rotor. While the HS 400 Signum is the standard version with double jack plugs, the HS 400 Rotor is the helicopter version with a coiled cable and a single U-174/U jack plug. These two new headsets have been developed with the goal to provide the best passive noise attenuation of any non ANR aviation headset.&nbsp;Within the development of the HS 400, no compromises have been made. <br /><br />The HS 400 comes with a newly developed smart audio box to which MP3 players or mobile phones can be connected. There are two volume controls, a mono- / stereo switch and an auto-mute function that mutes the music during incoming radio messages. We have special value placed on comfort. The light weight (only 11 oz), a moderate pressure and soft skin ear pads with viscoelastic filling lead to a wearing comfort only known from high end ANR headsets. The ear cups come in an elegant silver metallic surface and black anodised metal parts complete the look. <br /><br />The HS 400 can be ordered through&nbsp;our dealer network as well as a customized version within the online MANUFAKTUR,&nbsp;where colors and a laser engravement personalisation can be ordered.
]]></content:encoded>
			<category>Headphones &amp; Headsets</category>
			
			
			<pubDate>Wed, 28 Jul 2010 16:23:00 +0200</pubDate>
			<enclosure url="http://north-america.beyerdynamic.com/uploads/media/HS400_technical-Datasheet-E_02.pdf" length ="879490" type="application/pdf" />
			<enclosure url="http://north-america.beyerdynamic.com/uploads/media/Aviation-Flyer_E_07-2010.pdf" length ="3271506" type="application/pdf" />
		</item>
		
		<item>
			<title>Headzone® PRO XT on tour with Scorpions.</title>
			<link>http://north-america.beyerdynamic.com/company/news/news-detail/article/headzoneR-pro-xt-on-tour-with-scorpions.html?no_cache=1</link>
			<description>Record Lab uses Headzone PRO XT for the Scorpions Tour.</description>
			<content:encoded><![CDATA[<span style="font-size: 10pt;">Record Lab (<link http://www.recordlab.de>www.recordlab.de</link>) accompanied&nbsp;the&nbsp;Scorpions during their&nbsp;Farewell Tour through&nbsp;Europe from May&nbsp;</span>6th&nbsp;untill&nbsp;June&nbsp;12th&nbsp;2010. The concerts were recorded by Record Lab. After the shows, concertgoers had the chance, while sitting on a couch, to listen to the concert recordings through our 5.1 headphone system&nbsp;<link http://europe.beyerdynamic.com/shop/hah/headphones-and-headsets/studio-and-stage/studio-headphones/headzone-pro-xt-2.html?SID=1abf41e2fdf6fc9cf6eb27176c2df88a&___store=en&___from_store=de>Headzone® PRO XT</link>.&nbsp;<link http://europe.beyerdynamic.com/shop/hah/headphones-and-headsets/studio-and-stage/studio-headphones/headzone-pro-xt-2.html?SID=1abf41e2fdf6fc9cf6eb27176c2df88a&___store=en&___from_store=de>Headzone® PRO XT</link>&nbsp;is&nbsp;the first mobile headphone system that allows professional monitoring with virtual&nbsp;reproduction up to 5.1 surround.<br /><span style="font-size: 13px;">The Farewell Tour goes on until 2011.</span>]]></content:encoded>
			<category>Headphones &amp; Headsets</category>
			<category>_News on startpage</category>
			
			
			<pubDate>Mon, 26 Jul 2010 13:54:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>DT 790 headsets at the 24 hours of Le Mans 2010.</title>
			<link>http://north-america.beyerdynamic.com/company/news/news-detail/article/dt-790-headsets-at-the-24-hours-of-le-mans-2010.html?no_cache=1</link>
			<description>DT 790 Series at the 24h of Le Mans</description>
			<content:encoded><![CDATA[<strong> <span style="font-size: 10pt;"><strong>DT 790 headset at the 24 hours of Le Mans 2010<br /> </strong><br /><span style="font-weight: normal;"> Jan Heering, MM Communications in Berlin, enthuses about the <link http://europe.beyerdynamic.com/shop/catalogsearch/result/?frontend=9a59e358a4f41decc3fc3978dba8125b&q=dt+79&dir=desc&___store=en&___from_store=de>DT 790 headsets</link>:&nbsp;<em>„we are very happy with the performance of the </em><link http://europe.beyerdynamic.com/shop/hah/headphones-and-headsets/studio-and-stage/headsets-for-live-applications/dt-790.html><em>DT 790</em></link><em>, especially considering the ambient noise in the pit of the 24 hours race of Le Mans is extreme!“</em> <br /> &nbsp;<br /> The beyerdynamic <link http://europe.beyerdynamic.com/shop/hah/headphones-and-headsets/studio-and-stage/headsets-for-live-applications/dt-790.html>DT 790</link> was used by camera operators and sound men for intercom with the director and producer.<br /> &nbsp;<br /> The <link http://europe.beyerdynamic.com/shop/catalogsearch/result/?frontend=9a59e358a4f41decc3fc3978dba8125b&q=dt+79&dir=desc&___store=en&___from_store=de>DT 790 Series</link>, which was also used during the world cup in South-Africa (<link http://europe.beyerdynamic.com/shop/hah/headphones-and-headsets/studio-and-stage/headsets-for-live-applications/dt-797-pv.html>DT 797 PV</link> for the German commentators), has been especially designed for use in extremely loud environments. The <link http://europe.beyerdynamic.com/shop/hah/headphones-and-headsets/studio-and-stage/headsets-for-live-applications/dt-790.html>DT 790</link> likes a stadion full of vuvuzela's just as much as the pit of the Le Mans race track.</span></span> </strong>]]></content:encoded>
			<category>Headphones &amp; Headsets</category>
			<category>_News on startpage</category>
			
			
			<pubDate>Wed, 21 Jul 2010 16:26:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Latest FCC Rule Changes For Wireless Microphones and In-Ear Systems</title>
			<link>http://north-america.beyerdynamic.com/company/news/news-detail/article/latest-fcc-rule-changes-for-wireless-microphones-and-in-ear-systems.html?no_cache=1</link>
			<description>FCC published an order that prohibits manufacture, import, sale, lease, offer for sale or lease or...</description>
			<content:encoded><![CDATA[<span lang="EN-GB">FCC published an order that prohibits manufacture, import, sale, lease, offer for sale or lease or shipment of 700MHz band (698-806 MHz) wireless microphone and inear monitoring systems for operation in the U.S.</span>
<span lang="EN-GB"><link http://hraunfoss.fcc.gov/edocs_public/attachmatch/DA-10-1053A1.pdf - - "http://hraunfoss.fcc.gov/edocs_public/attachmatch/DA-10-1053A1.pdf"><span title="http://hraunfoss.fcc.gov/edocs_public/attachmatch/DA-10-1053A1.pdf"><span title="http://hraunfoss.fcc.gov/edocs_public/attachmatch/DA-10-1053A1.pdf" lang="EN">http://hraunfoss.fcc.gov/edocs_public/attachmatch/DA-10-1053A1.pdf</span></span></link></span>
<span lang="EN-GB">The transition period for wireless microphone users to vacate the 700MHz band (698-806 MHz) ends June 12<sup>th</sup>, 2010. After this day, operation of wireless microphones or IEM systems in this frequency range must cease, operation is illegal and prohibited.</span>
<span lang="EN-GB">The future operating bands for wireless microphones and IEM systems will be the core TV bands.&nbsp; In Doket DA 10-92, FCC ruled, that….</span>
<span lang="EN-GB">“… any person who manufactures, sells, leases or offers for sale or lease wireless microphones and or other low power auxiliary stations operating in the core TV bands must display a consumer disclosure text.”</span>
<h3 style="MARGIN: 1em 0cm"></h3>
<h3 style="MARGIN: 1em 0cm"><span lang="EN-GB">CONSUMER ALERT</span></h3>
<strong><span lang="EN-GB">Most users do not need a license to operate this wireless microphone system. Nevertheless, operating this microphone system without a license is subject to certain restrictions: the system may not cause harmful interference; it must operate at a low power level (not in excess of 50 milliwatts); and it has no protection from interference received from any other device.</span></strong>
<strong><span lang="EN-GB">Purchasers should also be aware that FCC is currently evaluating use of wireless microphone systems, and these rules are subject to change. For more information, call the FCC at 1-888-CALL-FCC (TTY: 1-888-TELL-FCC) or visit the FCC´s wireless microphone website at <link http://www.fcc.gov/cgb/wirelessmicrophones>www.fcc.gov/cgb/wirelessmicrophones</link>.</span></strong>]]></content:encoded>
			<category>_News on startpage</category>
			<category>Microphones</category>
			
			
			<pubDate>Sun, 13 Jun 2010 00:00:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>